Landowner Cost Estimate
Land and Facility Investments | Valuation | Acres | Useful Life (Years) |
---|---|---|---|
Land ValueYou can find out more about land values on the Montana Cadastral. | $ | ||
Fences | $ | ||
Corrals | $ | ||
Other InvestmentsOther land improvements, such as water line or well. | $ | ||
Landowner Costs | Valuation | Rate | Annual Charge |
Land Charges | |||
InterestThis measures the opportunity cost of your land investment - what return could you make if you were to sell your land? The rate to use is often a point of negotiation between landlord and tenant. | $ | % | $ |
Land Taxes Information about state-by-state land taxes. The Montana Cadastral also includes land tax information. | $ | ||
Annual Land Development Costs | $ | ||
Facility Charges | |||
DepreciationDepreciation is calculated as the value of fences, corrals, and other investments divided by useful years. | $ | ||
InterestInterest is calculated as the sum of the value for fences, corrals, and other investments multiplied by the interest rate. | $ | % | $ |
RepairsRepairs are calculated as the sum of the values for fences, corrals, and other investments multiplied by the repair rate. | $ | % | $ |
TaxesTaxes are calculated as the sum of values for fences, corrals, and other investments multiplied by the tax rate. | $ | % | $ |
InsuranceInsurance premium cost is calculated as the sum of the values for fences, corrals, and other investments multiplied by the rate. | $ | % | $ |
Other Contributions | |||
Fertilizer | $ | ||
Labor and Management | $ | ||
OtherOther costs, such as electricity to run a pump. | $ | ||
Total Pasture Ownership ChargesSum of Landowner Costs. | $ | ||
Landowner's Contribution ($/Calf)Total pasture ownership charges / # pairs. Note that the number of pairs is calculated as acres (on this tab) divided by the stocking rate (on the Livestock Owner tab). | $ | ||
Landowner's Contribution ($/Acre) | $ |
Livestock Owner Cost Estimate
Weight (Lbs/Animal) | Value ($/Cwt) | Value ($/Calf) | |
---|---|---|---|
Final Value of CalfMontana spot market prices: django.msu.montana.edu/econ/prices/cattle/; futures www.cmegroup.com/trading/agricultural/livestock/feeder-cattle.html. | $ | $ | |
Initial Value of CalfMontana spot market prices: django.msu.montana.edu/econ/prices/cattle/; futures www.cmegroup.com/trading/agricultural/livestock/feeder-cattle.html. | $ | $ | |
Value of GainIn a cow-calf operation, the value of gain is the value of the calf gain. | $ | ||
Livestock Owner's Contribution | Units | Rate | Cost ($/Pair) |
Time on Pasture (Months/Year) | |||
Stocking Rate (Acres/Pair)Contact your local NRCS or Extension office for help establishing an appropriate stocking rate. | |||
InterestThis measures the interest or opportunity cost on the initial value of the animal (note the value is rounded to the nearest dollar). | % | $ | |
Taxes, Vet, Insurance, Miscellaneous | $ | ||
Pasture/Fence Expenses | $ | ||
Marketing, Hauling | $ | ||
Death LossThis measures the "average" death loss value per calf and is equal to the death loss rate multiplied by the initial value of the calf. | % | $ | |
Supplemental Feed, Salt, and Mineral | $ | ||
LaborUnits are hours and the rate is in dollars per hour. | $ | $ | |
Management | $ | ||
Other CostsTo evaluate the profitability of the overall cow-calf enterprise, enter costs incurred at other times in the year as well, such as winter feed and other mother cow costs, or the cost of purchasing of bred heifers. To evaluate long term profitability, also add indirect costs. By leaving these items out, you are just evaluating the return to the time on pasture. | $ | ||
Livestock Owner's Contribution ($/Calf)Note that number of calves (or pairs) is calculated as acres (on the Landowner tab) divided by the stocking rate (on this tab). | $ | ||
Net Returns to Grazing ($/Calf)Final Value of Animal - Initial Value of Animal - Livestock Owner's Contribution | $ | ||
Livestock Owner Net Returns to Pasture ($/Acre) | $ |
Share of Gain
Landowner | Livestock Owner | Total | |
---|---|---|---|
Value of Gain ($/Calf)From 'Landowner Cost Estimate' tab. | $ | ||
Estimated Contribution ($/Calf)From 'Landowner Cost Estimate' & 'Livestock Owner Cost Estimate' tabs. | $ | $ | $ |
Percent Contribution | % | % | % |
Net Return Allocation ($/Calf)Total Estimated Contribution * Percent Contribution | $ | $ | |
Implied Cash Rental Rate Paid to Landowner ($/Acre)The implied cash rental rate paid to the landlord in this tab is calculated as the net return allocation per calf for the landlord, divided by the stocking rate. | $ |