Seed Grower Choice
| Decision | Price = | |||||||||
| Pass Certification | ||||||||||
| Input Costs | Price = | Expected Return | ||||||||
| Conventional | $ | $ | ||||||||
| Fail Certification | ||||||||||
| Price = | ||||||||||
| Choose | ||||||||||
| Price = | ||||||||||
| Pass Certification | ||||||||||
| GE | Input Costs | Price = | Expected Return | |||||||
| $ | $ | |||||||||
| Fail Certification | ||||||||||
| Price = | ||||||||||
| Simulation | ||||||||||
| Input Costs | Certification? | Actual Price | Actual Return | |||||||
| Conventional | $ | $ | $ | |||||||
| Choose | ||||||||||
| GE | Input Costs | Certification? | Actual Price | Actual Return | ||||||
| $ | $ | $ | ||||||||
Commercial Grower Choice
| Decision | Price = | |||||||
| Input Costs | Price = | Expected Return | ||||||
| Conventional | $ | $ | ||||||
| Price = | ||||||||
| Choose | ||||||||
| Price = | ||||||||
| GE | Input Costs | Price = | Expected Return | |||||
| $ | $ | |||||||
| Price = | ||||||||
| Simulation | ||||||||
| Input Costs | Actual Price | Actual Return | ||||||
| Conventional | $ | $ | $ | |||||
| Choose | ||||||||
| GE | Input Costs | Actual Price | Actual Return | |||||
| $ | $ | $ | ||||||
Grocer Choice
| Decision | Price/lb = | |||||||||
| Cost $/lb | Avg. Food Waste | Price/lb = | Expected Return | |||||||
| Conventional | $ | $ | $ | |||||||
| Price/lb = | ||||||||||
| Choose | ||||||||||
| Price/lb = | ||||||||||
| GE | Cost $/lb | Avg. Food Waste | Price/lb = | Expected Return | ||||||
| $ | $ | $ | ||||||||
| Price/lb = | ||||||||||
| Simulation | ||||||||||
| Cost $/lb | Actual Food Waste | Actual Price | Actual Return | |||||||
| Conventional | $ | $ | $ | |||||||
| Choose | ||||||||||
| GE | Cost $/lb | Actual Food Waste | Actual Price | Actual Return | ||||||
| $ | $ | $ | ||||||||
