Seed Grower Choice
Decision | Price = | |||||||||
Pass Certification | ||||||||||
Input Costs | Price = | Expected Return | ||||||||
Conventional | $ | $7.10 | ||||||||
Fail Certification | ||||||||||
Price = | ||||||||||
Choose | ||||||||||
Price = | ||||||||||
Pass Certification | ||||||||||
GE | Input Costs | Price = | Expected Return | |||||||
$ | $7.49 | |||||||||
Fail Certification | ||||||||||
Price = | ||||||||||
Simulation | ||||||||||
Input Costs | Certification? | Actual Price | Actual Return | |||||||
Conventional | $10.00 | Pass! | $17.00 | $7.00 | ||||||
Choose | ||||||||||
GE | Input Costs | Certification? | Actual Price | Actual Return | ||||||
$9.00 | Pass! | $22.00 | $13.00 |
Commercial Grower Choice
Decision | Price = | |||||||
Input Costs | Price = | Expected Return | ||||||
Conventional | $ | $1.40 | ||||||
Price = | ||||||||
Choose | ||||||||
Price = | ||||||||
GE | Input Costs | Price = | Expected Return | |||||
$ | $1.60 | |||||||
Price = | ||||||||
Simulation | ||||||||
Input Costs | Actual Price | Actual Return | ||||||
Conventional | $7.00 | $6.00 | $-1.00 | |||||
Choose | ||||||||
GE | Input Costs | Actual Price | Actual Return | |||||
$6.00 | $6.00 | $0.00 |
Grocer Choice
Decision | Price/lb = | |||||||||
Cost $/lb | Avg. Food Waste | Price/lb = | Expected Return | |||||||
Conventional | $ | $ | $0.24 | |||||||
Price/lb = | ||||||||||
Choose | ||||||||||
Price/lb = | ||||||||||
GE | Cost $/lb | Avg. Food Waste | Price/lb = | Expected Return | ||||||
$ | $ | $0.22 | ||||||||
Price/lb = | ||||||||||
Simulation | ||||||||||
Cost $/lb | Actual Food Waste | Actual Price | Actual Return | |||||||
Conventional | $0.27 | 0.24 | $0.40 | $0.03 | ||||||
Choose | ||||||||||
GE | Cost $/lb | Actual Food Waste | Actual Price | Actual Return | ||||||
$0.25 | 0.06 | $0.50 | $0.22 |